Use this search to view your current SAM Registration Status
Business Name | CAGE | DUNS/SAMMI | |
---|---|---|---|
WAFER WORLD INC | 628F2 | 193420908 | |
WAFER, CARRIE | 83S73 | 081224280 | |
WAFER, LLC | 89GD5 | 072248616 | |
UNIVERSITY WAFER, INC. | 4FK45 | 167528350 | |
INTERNATIONAL WAFER SERVICE, INC. | 0WX14 | 611431768 | |
WAFER TECHNOLOGIES, INC. | 8WC85 | 117935455 | |
WAFER PROCESS SYSTEMS, INC. | 07LE9 | 121385272 | |
WAFER TECHNOLOGY LIMITED | KCB86 | 293286613 | |
PURE WAFER, INC. | 78NC6 | 791570620 | |
WORLD 3D | 6LRS5 | 025444491 |
Powered by USFCR's Advanced Procurement Portal (APP).